Amphibious warships, also known as “gator freighters”, are part of the U.S. Naval fleet. They are oceangoing ships designed to discharge ground force cargo and provide support to ground force troops for the U.S. Marines. Some of the different types of ships include amphibious assault and command ships, dock landing ships and landing craft air cushion. Like other Navy warships, these ships were also constructed with asbestos containing products and those who served on them may now be at risk for developing mesothelioma.
Name | Hull | Class | Commissioned | Fate |
---|---|---|---|---|
USS Accomac | APB-49 | LST-542 | 7/24/1944 | Scrapped, 1959 |
USS Achernar | AKA-53 | 1/31/1944 | Scrapped, 1982 | |
USS Adair | APA-91 | Windsor | 7/15/1944 | Scrapped, 1970 |
USS Adirondack | AGC-15 | Adirondack | 9/2/1945 | Scrapped, 1972 |
USS Alamance | AKA-75 | Tolland | 12/22/1944 | |
USS Alamo | LSD-33 | Thomaston | 8/24/1956 | To Brazil, 1990 |
USS Alchiba | AKA-6 | Arcturus | 6/15/1941 | Scrapped, 1973 |
USS Alcyone | AKA-7 | Arcturus | 6/15/1941 | Scrapped, 1969 |
USS Algol | AKA-54 | Andromeda | 11/27/1943 | Sunk, 1991 |
USS Algorab | AKA-8 | Arcturus | 6/15/1941 | Scrapped, 1973 |
USS Alhena | AKA-9 | 6/15/1941 | Scrapped, 1971 | |
USS Allendale | APA-127 | 11/22/1944 | Scrapped, 1988 | |
USS Almaack | AKA-10 | 6/15/1941 | Unknown | |
USS Alpine | APA-92 | Bayfield | 4/22/1944 | Scrapped, 1971 |
USS Alshain | AKA-55 | Andromeda | 4/1/1944 | Scrapped, 1978 |
USS American Legion | APA-17 | Harris | 8/26/1941 | Scrapped, 1948 |
USS Amesbury | APD-46 | Buckley | 8/30/1943 | Scrapped, 1962 |
USS Anchorage | LSD-36 | Anchorage | 3/15/1969 | Sunk as Target, 2010 |
USS Ancon | AGC-4 | 8/12/1942 | Scrapped, 1973 | |
USS Andromeda | AKA-15 | 4/2/1943 | Sold, 1971 | |
USS Appalachian | AGC-1 | 10/2/1943 | Scrapped | |
USS Appling | APA-58 | Gilliam | 8/22/1944 | Scrapped, 1954 |
USS Aquarius | AKA-16 | Andromeda | 8/21/1943 | Sold, 1947 |
USS Arcturus | AKA-1 | Arcturus | 10/26/1940 | Scrapped, 1971 |
USS Arenac | APA-128 | 1/8/1945 | Scrapped, 1974 | |
USS Arneb | AKA-56 | Andromeda | 4/22/1944 | Scrapped, 1973 |
USS Artemis | AKA-21 | Artemis | 8/28/1944 | Scrapped, 1960s |
USS Arthur L. Bristol | APD-97 | Crosley | 6/25/1945 | Scrapped, 1965 |
USS Arthur Middleton | APA-25 | 9/7/1942 | Scrapped, 1973 | |
USS Ashland | LSD-1 | 6/5/1943 | Scrapped, 1970 | |
USS Athene | AKA-22 | Artemis | 9/29/1944 | Scrapped, 1960 |
USS Attala | APA-130 | 11/30/1944 | Scrapped, 1974 | |
USS Auburn | AGC-10 | Mount McKinley | 7/20/1944 | Scrapped, 1961 |
USS Audrain | APA-59 | Gilliam | 9/2/1944 | Scrapped, 1972 |
USS Audubon | APA-149 | 12/20/1944 | Scrapped, 1973 | |
USS Aurelia | AKA-23 | Artemis | 10/14/1944 | To Maritime Commission |
USS Austin | LPD-4 | 2/6/1965 | Scrapped, 2009 | |
USS Balduck | APD-132 / LPR-132 | Crosley | 5/7/1945 | Scrapped, 1976 |
USS Bandera | APA-131 | 12/6/1944 | Scrapped, 1974 | |
USS Banner | APA-60 | Gilliam | 9/16/1944 | Scuttled, 1948 |
USS Barber | APD-57 / LPR-57 | Buckley | 10/10/1943 | To Mexico, 1969 |
USS Barnett | APA-5 | McCawley | 9/25/1940 | Scrapped, 1966 |
USS Barnstable | APA-93 | Bayfield | 5/22/1944 | Scrapped, 1973 |
USS Barnwell | APA-132 / LPA-132 | 1/19/1945 | Sunk as Target, 1980s | |
USS Barr | APD-39 | Buckley | 2/16/1944 | Sunk as Target, 1963 |
USS Barrow | APA-61 | Gilliam | 9/28/1944 | Scuttled, 1948 |
USS Barry | APD-29 | Clemson | 12/28/1920 | Sunk, 1945 |
USS Bassett | APD-73 | Charles Lawrence | 2/23/1945 | To Colombia, 1968 |
USS Bates | APD-47 | Buckley | 9/13/1943 | Sunk, 1945 |
USS Baxter | APA-94 | Sumter | 5/15/1944 | Scrapped, 1968 |
USS Bayfield | APA-33 | Bayfield | 11/20/1943 | Scrapped, 1969 |
USS Beckham | APA-133 | 12/10/1944 | Scrapped, 1974 | |
USS Begor | APD-127 / LPR-127 | Crosley | 3/14/1945 | Scrapped, 1976 |
USS Begor | LPR-127 | Crosley | 3/14/1945 | Scrapped, 1976 |
USS Belet | APD-109 | Rudderow | 6/15/1945 | To Mexico, 1963 |
USS Belknap | APD-34 | Clemson | 4/28/1919 | Sold, 1945 |
USS Bellatrix | AKA-3 | 2/17/1942 | To Peru, 1963 | |
USS Belle Grove | LSD-2 | 8/9/1943 | Scrapped, 1970 | |
USS Belleau Wood | LHA-3 | Tarawa | 9/23/1978 | Sunk as Target, 2006 |
USS Benawah | APB-35 | Benewah | 3/19/1946 | To Philippines |
USS Bergen | APA-150 | 12/23/1944 | Scrapped, 1973 | |
USS Berrien | APA-62 | Gilliam | 10/8/1944 | Scrapped, 1966 |
USS Betelgeuse | AKA-11 | Arcturus | 6/14/1941 | Scrapped, 1972 |
USS Beverly W. Reid | APD-119 / LPR-119 | Crosley | 6/25/1945 | Scrapped, 1975 |
USS Bexar | APA-237 | Haskell | 10/9/1945 | Scrapped, 1982 |
USS Bexar | LPA-237 | Haskell | 10/9/1945 | Scrapped, 1982 |
USS Bingham | APA-225 / LPA-225 | Haskell | 12/23/1944 | Scrapped, 1983 |
USS Birgit | AKA-24 | Artemis | 10/28/1944 | Scrapped, 1970s |
USS Biscayne | AGC-18 | Barnegat | 7/3/1941 | Sunk as Target, 1968 |
USS Bladen | APA-63 | Gilliam | 10/18/1944 | Unknown |
USS Bland | APA-134 | 12/15/1944 | Scrapped | |
USS Blessman | APD-48 | Buckley | 9/19/1943 | To Taiwan, 1967 |
USS Block Island | CVE-106 | Commencement Bay | 12/30/1944 | Unknown |
USS Blue Ridge | AGC-2 | Appalachian | 9/27/1943 | Scrapped, 1960 |
USS Blue Ridge | LCC-19 | Blue Ridge | 11/14/1970 | |
USS Bolivar | APA-34 | Bayfield | 3/15/1943 | |
USS Bollinger | APA-234 / LPA-234 | Haskell | 12/9/1944 | Scrapped, 1975 |
USS Borum | APD-82 | 11/30/1943 | Scrapped, 1966 | |
USS Bosque | APA-135 | 12/17/1944 | Scrapped, 1973 | |
USS Botetourt | APA-136 | 1/31/1945 | Scrapped, 1974 | |
USS Bottineau | APA-235 | Haskell | 12/30/1944 | Disposed, 1983 |
USS Bottineau | LPA-235 | Haskell | 12/30/1944 | Disposed, 1983 |
USS Bowers | APD-40 | 1/27/1944 | To Philippines, 1961 | |
USS Bowie | APA-137 | 12/23/1944 | Scrapped, 1973 | |
USS Boxer | LPH-4 | Essex | 4/16/1945 | Scrapped, 1971 |
USS Bracken | APA-64 | Gilliam | 10/4/1944 | Scuttled, 1948 |
USS Braxton | APA-138 | 12/29/1944 | Scrapped, 1973 | |
USS Bray | APD-139 | Crosley | 9/4/1944 | Sunk as Target, 1963 |
USS Briscoe | APA-65 | Gilliam | 10/29/1944 | Sunk as Target, 1948 |
USS Broadwater | APA-139 | Haskell | 1/2/1945 | Scrapped, 1974 |
USS Brock | APD-93 | Crosley | 2/9/1945 | To Colombia, 1962 |
USS Bronx | APA-236 / LPA-236 | Haskell | 8/27/1945 | Unknown |
USS Brookings | APA-140 | 1/6/1945 | Scuttled, 1992 | |
USS Brooks | APD-10 | Clemson | 6/18/1920 | Sold, 1946 |
USS Brule | APA-66 | Gilliam | 10/31/1944 | Sunk as Target, 1948 |
USS Buckingham | APA-141 | 1/23/1945 | Scrapped, 1974 | |
USS Bull | APD-78 | Buckley | 8/12/1943 | To Taiwan, 1966 |
USS Bunch | APD-79 | Buckley | 8/21/1943 | Scrapped, 1965 |
USS Burdo | APD-133 | Crosley | 6/2/1945 | Scrapped, 1967 |
USS Burke | APD-65 | Buckley | 7/20/1943 | To Colombia, 1968 |
USS Burleigh | APA-95 | Bayfield | 10/30/1944 | Scrapped, 1973 |
USS Burleson | APA-67 | Gilliam | 11/8/1944 | Scrapped, 1968 |
USS Butte | APA-68 | Gilliam | 11/21/1944 | Sunk as Target, 1948 |
USS Cabildo | LSD-16 | Casa Grande | 3/15/1945 | Sunk as Target, 1985 |
USS Callaway | APA-35 | Bayfield | 4/24/1943 | Scrapped, 1974 |
USS Calvert | APA-32 | Crescent City | 10/1/1942 | Scrapped, 1977 |
USS Capricornus | AKA-57 | Andromeda | 5/31/1944 | Scrapped, 1985 |
USS Carlisle | APA-69 | Gilliam | 11/29/1944 | Sunk as Target |
USS Carpellotti | APD-136 | Crosley | 7/30/1945 | Scrapped, 1966 |
USS Carronade | LFR-1 | 5/25/1955 | Scrapped | |
USS Carter Hall | LSD-3 | 9/18/1943 | Scrapped, 1970 | |
USS Carteret | APA-70 | Gilliam | 12/3/1944 | Sunk as Target |
USS Casa Grande | LSD-13 | 6/5/1944 | Sold, 1992 | |
USS Caswell | AKA-72 | Tolland | 12/13/1944 | Scrapped, 1974 |
USS Catamount | LSD-17 | 6/5/1944 | Scrapped, 1975 | |
USS Catoctin | AGC-5 | 8/31/1943 | ||
USS Catron | APA-71 | Gilliam | 11/28/1944 | Sunk as Target, 1948 |
USS Catskill | LSV-1 | 6/30/1944 | ||
USS Cavalier | APA-37 | Bayfield | 1/16/1944 | Scrapped, 1969 |
USS Cavallaro | APD-128 | Crosley | 3/13/1945 | To South Korea, 1959 |
USS Cecil | APA-96 | Bayfield | 9/15/1944 | Scrapped, 1974 |
USS Centaurus | AKA-17 | Andromeda | 10/21/1943 | |
USS Cepheus | AKA-18 | Andromeda | 12/16/1943 | |
USS Chara | AKA-58 | Andromeda | 6/14/1944 | Scrapped, 1972 |
USS Charles Carroll | APA-28 | Crescent City | 8/13/1942 | Sold, 1977 |
USS Charles Lawrence | APD-37 | Buckley | 5/31/1943 | Scrapped, 1965 |
USS Charleston | AKA-113 | Charleston | 12/14/1968 | Inactive Reserve |
USS Charleston | LKA-113 | Charleston | 12/14/1968 | Inactive Reserve |
USS Chase | APD-54 | Buckley | 7/18/1943 | Scrapped, 1946 |
USS Chilton | APA-38 / LPA-38 | 12/7/1943 | Sold, 1974 | |
USS Circe | AKA-25 | Artemis | 11/10/1944 | Disposed, 1946 |
USS Clarendon | APA-72 | Gilliam | 12/14/1944 | Unknown |
USS Clarion River | LFR-409 | LSM(R)-501 | 5/16/1945 | Scrapped, 1970 |
USS Clay | APA-39 | Bayfield | 3/15/1943 | Scrapped, 1974 |
USS Clearfield | APA-142 | 1/12/1945 | Scrapped, 1973 | |
USS Cleburne | APA-73 | Gilliam | 12/22/1944 | Unknown |
USS Clemson | APD-31 | Clemson | 12/29/1919 | Sold, 1946 |
USS Clermont | APA-143 | 1/28/1945 | Unknown | |
USS Cleveland | LPD-7 | Austin | 4/21/1967 | |
USS Clinton | APA-144 | 2/1/1945 | Sunk as Target, 1984 | |
USS Clinton | LPA-144 | 2/1/1945 | Sunk as Target, 1984 | |
USS Coates | APD-138 | Rudderow | 1/24/1944 | Sunk as Target, 1971 |
USS Cofer | APD-62 | Buckley | 1/19/1944 | Scrapped, 1968 |
USS Colbert | APA-145 | 2/7/1945 | Unknown | |
USS Colhoun | APD-2 | Wickes | 6/13/1918 | Sunk in Battle, 1942 |
USS Colleton | APB-36 | Benewah | 1/28/1967 | Scrapped, 1974 |
USS Collingsworth | APA-146 | 2/27/1945 | Excessed, 1983 | |
USS Collingsworth | LPA-146 | 2/27/1945 | Excessed, 1983 | |
USS Colonial | LSD-18 | 5/15/1945 | Scrapped, 1993 | |
USS Colusa | APA-74 | Gilliam | 12/20/1944 | Unknown |
USS Comstock | LSD-19 | Casa Grande | 7/2/1945 | To Taiwan, 1984 |
USS Cook | APD-130 | Crosley | 4/25/1945 | Scrapped, 1970 |
USS Coronado | LPD-11 | Austin | 5/23/1970 | Awaiting Disposal |
USS Cortland | APA-75 | Gilliam | 1/1/1945 | Unknown |
USS Corvus | AKA-26 | Artemis | 11/20/1944 | Disposed, 1946 |
USS Cottle | APA-147 | 12/14/1944 | scrapped, 1973 | |
USS Cread | APD-88 | 7/29/1945 | Scrapped, 1961 | |
USS Crenshaw | APA-76 | Gilliam | 1/4/1945 | Unknown |
USS Crescent City | APA-21 | Crescent City | 10/10/1941 | Sold, 2004 |
USS Crittenden | APA-77 | Gilliam | 1/17/1945 | Scuttled, 1947 |
USS Crockett | APA-148 | 1/18/1945 | Scrapped | |
USS Crosby | APD-17 | Wickes | 1/24/1919 | Scrapped, 1946 |
USS Crosley | APD-87 | 10/22/1944 | To Ecuador | |
USS Cullman | APA-78 | Gilliam | 1/25/1945 | Scrapped, 1965 |
USS Custer | APA-40 | Bayfield | 7/18/1943 | Sold, 1948 |
USS Dade | APA-99 | Bayfield | 11/11/1944 | Unknown |
USS Dane | APA-238 | Haskell | 10/29/1945 | Disposed by MARAD |
USS Daniel T. Griffin | APD-38 | Buckley | 6/9/1943 | To Chile, 1966 |
USS Darke | APA-159 | 10/10/1944 | Scrapped, 1974 | |
USS Dauphin | APA-97 | Windsor | 9/23/1944 | Scrapped, 1979 |
USS Dawson | APA-79 | Gilliam | 2/4/1945 | Sunk as Target, 1948 |
USS DeLong | APD-137 | Rudderow | 12/31/1943 | Sunk as Target, 1970 |
USS Dent | APD-9 | Wickes | 9/9/1918 | Sold, 1946 |
USS Denver | LPD-9 | Austin | 10/26/1968 | |
USS Deuel | APA-160 | 10/13/1944 | Scrapped, 1974 | |
USS Devosa | AKA-27 | Artemis | 11/30/1944 | Scrapped, 1966 |
USS Diachenko | APD-123 / LPR-123 | 12/8/1944 | Scrapped, 1975 | |
USS Dickens | APA-161 | 10/18/1944 | Scrapped, 1974 | |
USS Dickerson | APD-21 | Wickes | 9/3/1919 | Sunk, 1945 |
USS Diphda | AKA-59 | Andromeda | 7/8/1944 | |
USS Don O. Woods | APD-118 | Rudderow | 5/28/1945 | To Mexico, 1963 |
USS Donald W. Wolf | APD-129 | Crosley | 4/14/1945 | To China, 1965 |
USS Donner | LSD-20 | 7/31/1945 | Scrapped, 2005 | |
USS Dorchester | APB-46 | LST-542 | 6/15/1945 | Sold, 1974 |
USS Doyen | APA-1 | Doyen | 5/22/1943 | Sold, 1974 |
USS Drew | APA-162 | 10/22/1944 | Scrapped, 1974 | |
USS Dubuque | LPD-8 | Austin | 9/1/1967 | |
USS Duluth | LPD-6 | Austin | 12/18/1965 | Stricken |
USS Dupage | APA-41 | Bayfield | 9/1/1943 | Disposed, 1946 |
USS Duplin | AKA-87 | Tolland | 5/15/1945 | Scrapped, 1971 |
USS Durham | AKA-114 / LKA-114 | Charleston | 5/24/1969 | Inactive Reserve |
USS Durik | APD-68 | 3/24/1944 | Scrapped, 1967 | |
USS Dutchess | APA-98 | Windsor | 11/4/1944 | Scrapped, 1974 |
USS Earhart | APD-113 | Rudderow | 7/26/1945 | To Mexico, 1963 |
USS Earle B. Hall | APD-107 | Crosley | 5/15/1945 | Scrapped, 1966 |
USS Eastland | APA-163 | 10/26/1944 | Scrapped, 1974 | |
USS Edgecombe | APA-164 | 10/30/1944 | Unknown | |
USS Effingham | APA-165 | 11/1/1944 | Unknown | |
USS El Paso | AKA-117 / LKA-117 | Charleston | 1/17/1970 | |
USS Eldorado | AGC-11 | Mount McKinley | 8/25/1944 | Scrapped, 1976 |
USS Electra | AKA-4 | Arcturus | 3/17/1942 | Scrapped, 1974 |
USS Elkhart | APA-80 | Gilliam | 2/8/1945 | Scrapped, 1964 |
USS Elmore | APA-42 | Bayfield | 8/25/1943 | Scrapped, 1971 |
USS England | APD-41 | Buckley | 12/10/1943 | Scrapped, 1946 |
USS Enright | APD-66 | Buckley | 9/21/1943 | To Ecuador, 1967 |
USS Epping Forest | LSD-4 | 10/11/1943 | Scrapped, 1969 | |
USS Estes | AGC-12 | Mount McKinley | 10/9/1944 | Scrapped, 1977 |
USS Fallon | APA-81 | Gilliam | 2/14/1945 | Scuttled, 1948 |
USS Fayette | APA-43 | Bayfield | 10/14/1943 | Scrapped, 1971 |
USS Feland | APA-11 | Doyen | 6/21/1943 | Scrapped, 1964 |
USS Fergus | APA-82 | Gilliam | 2/20/1945 | Unknown |
USS Fillmore | APA-83 | Gilliam | 2/25/1945 | Scrapped, 1966 |
USS Fomalhaut | AKA-5 | 3/2/1942 | ||
USS Fond du Lac | APA-166 | 11/6/1944 | Scrapped | |
USS Fort Fisher | LSD-40 | Anchorage | 12/9/1972 | Scrapped, 2009 |
USS Fort Mandan | LSD-21 | 10/31/1945 | To Greece, 1971 | |
USS Fort Marion | LSD-22 | Casa Grande | 1/29/1946 | To Taiwan, 1977 |
USS Fort Snelling | LSD-30 | Thomaston | 1/24/1955 | Scrapped, 1995 |
USS Frament | APD-77 | 8/15/1943 | ||
USS Francis Marion | APA-249 | Paul Revere | 7/6/1961 | To Spain, 1980 |
USS Francovich | APD-116 | 9/6/1945 | Scrapped, 1965 | |
USS Frederick Funston | APA-89 | Frederick Funston | 4/24/1943 | Scrapped, 1969 |
USS Freestone | APA-167 | 11/9/1944 | scrapped, 1973 | |
USS Fremont | APA-44 | Bayfield | 11/29/1943 | Scrapped, 1974 |
USS Fuller | APA-7 | 4/9/1941 | To Maritime Commission, 1946 | |
USS Gage | APA-168 | 11/12/1944 | Scrapped, 2009 | |
USS Gallatin | APA-169 | 11/15/1944 | Unknown | |
USS Gantner | APD-42 | Buckley | 7/23/1943 | To China, 1966 |
USS Garrard | APA-84 | Gilliam | 3/3/1945 | Scrapped, 1963 |
USS Gasconade | APA-85 | Gilliam | 3/11/1945 | Sunk as Target, 1948 |
USS Geneva | APA-86 | Gilliam | 3/22/1945 | Scrapped, 1966 |
USS George Clymer | APA-27 | Arthur Middleton | 6/15/1942 | Scrapped, 1968 |
USS George E. Badger | APD-33 | Clemson | 7/28/1920 | Scrapped, 1946 |
USS George W. Ingram | APD-43 | Buckley | 8/11/1943 | To China, 1967 |
USS Gilliam | APA-57 | Gilliam | 8/1/1944 | Sunk, 1946 |
USS Gilmer | APD-11 | Clemson | 4/30/1920 | Scrapped, 1946 |
USS Glynn | APA-239 | Haskell | 10/17/1945 | Disposed, 1983 |
USS Goldsborough | APD-32 | Clemson | 1/26/1920 | Scrapped, 1946 |
USS Goodhue | APA-107 | Bayfield | 11/11/1944 | Scrapped, 1982 |
USS Goshen | APA-108 | Bayfield | 12/13/1944 | Scrapped, 1973 |
USS Gosper | APA-170 | 11/18/1944 | Scrapped, 1974 | |
USS Gosselin | APD-126 | Rudderow | 12/31/1944 | Scrapped, 1965 |
USS Grafton | APA-109 | Bayfield | 1/5/1945 | Scrapped, 1974 |
USS Granville | APA-171 | 11/21/1944 | Unknown | |
USS Greene | APD-36 | Clemson | 5/9/1919 | Wrecked, 1945 |
USS Gregory | APD-3 | Wickes | 6/1/1918 | Sunk in Battle, 1942 |
USS Griggs | APA-110 | Windsor | 12/14/1944 | Unknown |
USS Grimes | APA-172 | 11/23/1944 | Unknown | |
USS Grundy | APA-111 | Windsor | 1/3/1945 | Unknown |
USS Guadalcanal | LPH-7 | Iwo Jima | 7/20/1963 | Sunk as Target, 2005 |
USS Guam | LPH-9 | Iwo Jima | 1/16/1965 | Sunk as Target, 2001 |
USS Guilford | APA-112 | Bayfield | 5/14/1945 | Scrapped, 1973 |
USS Gunston Hall | LSD-5 | 11/10/1943 | To Argentina | |
USS Haines | APD-84 | Buckley | 12/27/1943 | Scrapped, 1961 |
USS Hamblen | APA-114 | Bayfield | 6/12/1945 | scrapped, 1973 |
USS Hampton | APA-115 | Bayfield | 2/17/1945 | Scrapped, 1973 |
USS Hanover | APA-116 | Bayfield | 3/31/1945 | Scrapped, 1972 |
USS Hansford | APA-106 | Bayfield | 10/12/1944 | Scrapped, 1973 |
USS Harris | APA-2 | Harris | 8/19/1940 | Scrapped, 1948 |
USS Harry L. Corl | APD-108 | Crosley | 6/5/1945 | Scrapped, 1984 |
USS Harry Lee | APA-10 | Harry Lee | 12/27/1940 | To Turkey, 1948 |
USS Haskell | APA-117 | 9/11/1944 | Scrapped, 1973 | |
USS Hayter | APD-80 | Buckley | 3/16/1944 | To South Korea, 1967 |
USS Hendry | APA-118 | 9/29/1944 | Scrapped, 1973 | |
USS Henrico | APA-45 | Bayfield | 11/26/1943 | Sold, 1979 |
USS Henry T Allen | APA-15 | Harris | 4/22/1942 | Scrapped, 1948 |
USS Herbert | APD-22 | Wickes | 11/21/1919 | Scrapped, 1946 |
USS Hermitage | LSD-34 | Thomaston | 12/14/1956 | To Brazil, 1989 |
USS Heywood | APA-6 | Heywood | 11/7/1940 | Scrapped, 1956 |
USS Highlands | APA-119 | 10/5/1944 | Scrapped, 1973 | |
USS Hinsdale | APA-120 | 10/15/1944 | Scrapped, 1974 | |
USS Hocking | APA-121 | 10/22/1944 | Scrapped, 1974 | |
USS Hollis | APD-86 / LPR-86 | 1/24/1944 | Scrapped, 1975 | |
USS Hopping | APD-51 | Buckley | 5/21/1943 | Scrapped, 1966 |
USS Horace A. Bass | APD-124 / LPR-124 | Crosley | 12/21/1944 | Scrapped, 1975 |
USS Hubbard | APD-53 | Buckley | 3/6/1944 | Scrapped, 1966 |
USS Hulbert | APD-28 | Clemson | 10/27/1920 | Scrapped, 1946 |
USS Humphreys | APD-12 | Clemson | 7/21/1920 | Scrapped, 1946 |
USS Hunter Liggett | APA-14 | Harris | 6/9/1941 | Scrapped, 1948 |
USS Hunter Marshall | APD-112 | Crosley | 7/17/1945 | To Ecuador, 1961 |
USS Hyde | APA-173 / LPA-173 | 11/26/1944 | Disposed, 1973 | |
USS Hydrus | AKA-28 | Artemis | 12/9/1944 | Scrapped, 1964 |
USS Inchon | LPH-12 | Iwo Jima | 6/20/1970 | Sunk as Target, 2004 |
USS Ira Jeffery | APD-44 | Buckley | 8/15/1943 | Sunk as Target, 1962 |
USS Iwo Jima | LPH-2 | Iwo Jima | 8/26/1961 | Scrapped, 1995 |
USS J. Franklin Bell | APA-16 | Harris | 4/2/1942 | Scrapped, 1948 |
USS Jack C. Robinson | APD-72 | Charles Lawrence | 2/2/1945 | To Chile |
USS James O'Hara | APA-90 | Frederick Funston | 4/26/1943 | Scrapped, 1968 |
USS Jenks | APD-67 | 1/19/1944 | Scrapped, 1968 | |
USS Jerauld | APA-174 | 11/28/1944 | Unknown | |
USS John P. Gray | APD-74 | Charles Lawrence | 3/15/1945 | Scrapped, 1968 |
USS John Penn | APA-23 | John Penn | 4/6/1942 | Sunk, 1943 |
USS John Q. Roberts | APD-94 | Crosley | 3/8/1945 | Scrapped, 1960 |
USS Joseph E. Campbell | APD-49 | Buckley | 9/23/1943 | To Chile, 1966 |
USS Joseph M. Auman | APD-117 | Rudderow | 4/25/1945 | To Mexico, 1963 |
USS Joseph T. Dickman | APA-13 | Harris | 6/10/1941 | Scrapped, 1948 |
USS Julius A. Raven | APD-110 | Crosley | 6/28/1945 | To South Korea, 1966 |
USS Juneau | LPD-10 | 7/12/1969 | ||
USS Kane | APD-18 | Clemson | 6/11/1920 | Scrapped, 1946 |
USS Karnes | APA-175 | 12/3/1944 | Scrapped, 1974 | |
USS Kenton | APA-122 | 11/1/1944 | Scrapped, 1973 | |
USS Kephart | APD-61 | Buckley | 1/7/1944 | To South Korea, 1967 |
USS Kershaw | APA-176 | 12/2/1944 | Scrapped, 1982 | |
USS Kilty | APD-15 | Wickes | 12/17/1918 | Scrapped, 1946 |
USS Kingsbury | APA-177 / LPA-177 | 12/6/1944 | Scrapped, 1983 | |
USS Kinzer | APD-91 | Crosley | 11/1/1944 | To China, 1965 |
USS Kirwin | APD-90 / LPR-90 | Crosley | 11/4/1945 | Scrapped, 1975 |
USS Kittson | APA-123 | 11/5/1944 | Scrapped, 1973 | |
USS Kleinsmith | APD-134 | Crosley | 6/12/1945 | To China, 1960 |
USS Kline | APD-120 | Crosley | 10/18/1944 | To China, 1966 |
USS Knox | APA-46 | Bayfield | 9/30/1943 | Scrapped, 1971 |
USS Knudson | APD-101 / LPR-101 | Crosley | 11/25/1944 | Scrapped, 1975 |
USS La Grange | APA-124 | 11/1/1944 | Scrapped, 1975 | |
USS La Porte | APA-151 | 8/14/1944 | Unknown | |
USS Lacerta | AKA-29 | Artemis | 12/19/1944 | Scrapped, 1966 |
USS Lamar | APA-47 | Bayfield | 4/6/1944 | Sold, 1946 |
USS Lander | APA-178 / LPA-178 | 12/9/1944 | Disposed, 1983 | |
USS Lanier | APA-125 | 12/22/1944 | Scrapped, 1973 | |
USS Laning | APD-55 / LPR-55 | Buckley | 8/1/1943 | Scrapped, 1975 |
USS LaSalle | LPD-3 | Raleigh | 2/22/1964 | Sunk as Target, 2007 |
USS Latimer | APA-152 | 8/28/1944 | Scrapped | |
USS Lauderdale | APA-179 / LPA-179 | 12/12/1944 | Scrapped, 2005 | |
USS Laurens | APA-153 | 9/7/1944 | scrapped, 1988 | |
USS Lavaca | APA-180 | 12/17/1944 | Scrapped, 1992 | |
USS Lee Fox | APD-45 | Buckley | 8/30/1943 | Scrapped, 1966 |
USS Leedstown | APA-56 | Windsor | 7/16/1943 | Scrapped, 1970 |
USS Lenawee | APA-195 | Haskell | 10/11/1944 | Scrapped, 1975 |
USS Lenoir | AKA-74 | Tolland | 12/14/1944 | Sold, 1947 |
USS Leo | AKA-60 | Andromeda | 8/30/1944 | Scrapped, 1976 |
USS Leon | APA-48 | Bayfield | 2/12/1944 | Scrapped, 1971 |
USS Leonard Wood | APA-12 | Harris | 6/10/1941 | Scrapped, 1948 |
USS Libra | AKA-12 / LKA-12 | Arcturus | 5/13/1942 | Scrapped, 1985 |
USS Liddle | APD-60 | Buckley | 12/6/1943 | Scrapped, 1967 |
USS Lindenwald | LSD-6 | 12/9/1943 | Scrapped, 1968 | |
USS Little | APD-4 | Wickes | 4/6/1918 | Sunk, 1942 |
USS Lloyd | APD-63 | Buckley | 2/11/1944 | Scrapped, 1968 |
USS Logan | APA-196 | Haskell | 10/14/1944 | Scrapped |
USS Lowndes | APA-154 / LPA-154 | 9/14/1944 | Scrapped, 1983 | |
USS Loy | APD-56 | Buckley | 9/12/1943 | Scrapped, 1966 |
USS Lubbock | APA-197 | 10/18/1944 | Scrapped | |
USS Lumen | AKA-30 | Artemis | 12/29/1944 | Scrapped, 1964 |
USS Lycoming | APA-155 | 9/20/1944 | Scrapped | |
USS Magoffin | APA-199 / LPA-199 | 10/25/1944 | Unknown | |
USS Maloy | APD-83 | Buckley | 12/13/1943 | Scrapped, 1966 |
USS Manley | APD-1 | Caldwell | 10/15/1917 | Scrapped, 1946 |
USS Marquette | AKA-95 | Andromeda | 6/20/1945 | Scrapped, 1972 |
USS Marvin H. McIntyre | APA-129 | 1/8/1945 | Scrapped, 1973 | |
USS Mathews | AKA-96 | Andromeda | 3/15/1945 | Scrapped, 1969 |
USS McCawley | APA-4 | McCawley | 9/11/1940 | Sunk, 1943 |
USS McCracken | APA-198 | 10/21/1944 | Scrapped, 1975 | |
USS McFarland | APD-26 | Clemson | 9/30/1920 | Scrapped, 1946 |
USS McKean | APD-5 | Wickes | 2/25/1919 | Sunk, 1943 |
USS Medea | AKA-31 | Artemis | 1/10/1945 | Scrapped, 1965 |
USS Mellena | AKA-32 | Artemis | 1/20/1945 | Scrapped, 1971 |
USS Mellette | APA-156 | 9/27/1944 | Scrapped, 1987 | |
USS Menard | APA-201 | Haskell | 10/31/1944 | Scrapped, 1975 |
USS Mendocino | APA-100 | Bayfield | 10/31/1944 | scrapped, 1973 |
USS Menifee | APA-202 | Haskell | 11/4/1944 | Unknown |
